<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan R. Pritchard&#039;s Homepage</title>
	<atom:link href="http://www.jonathanpritchard.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanpritchard.com/blog</link>
	<description>Sorry, but you are looking for something that isn’t here.</description>
	<lastBuildDate>Thu, 20 May 2010 01:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using the OpenJDK Java Plugin With Firefox 3.6</title>
		<link>http://www.jonathanpritchard.com/blog/2010/05/using-the-openjdk-java-plugin-with-firefox-3-6/</link>
		<comments>http://www.jonathanpritchard.com/blog/2010/05/using-the-openjdk-java-plugin-with-firefox-3-6/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:57:50 +0000</pubDate>
		<dc:creator>Dead1nside</dc:creator>
				<category><![CDATA[Free and Open Source]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[about:plugins]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Fedora 12]]></category>
		<category><![CDATA[Fedora 13]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Firefox 3.6]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[iced]]></category>
		<category><![CDATA[IcedTea]]></category>
		<category><![CDATA[icedteaplugin.so]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[libjavaplugins.so]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Mozilla Firefox 3.6]]></category>
		<category><![CDATA[NPPlugin]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[OpenJDK]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sun Java]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.jonathanpritchard.com/blog/?p=207</guid>
		<description><![CDATA[You may have had problems with running the &#8216;open&#8217; version of Java, OpenJDK, with Firefox 3.6 . Up until recently there was no &#8216;open&#8217; solution for this, and one had to resort to using Sun&#8217;s Java. If you would like &#8230; <a href="http://www.jonathanpritchard.com/blog/2010/05/using-the-openjdk-java-plugin-with-firefox-3-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may have had problems with running the &#8216;open&#8217; version of Java, OpenJDK, with Firefox 3.6 . Up until recently there was no &#8216;open&#8217; solution for this, and one had to resort to using Sun&#8217;s Java. If you would like to know how to do this, <a href="http://www.jonathanpritchard.com/blog/2010/01/mozilla-firefox-3-6-linux-review/">use this link</a>, and read from &#8216;Update 1&#8242;.</p>
<p>However, just recently on 13th May, the newly updated OpenJDK that includes the updates <a href="https://admin.fedoraproject.org/updates/java-1.6.0-openjdk-1.6.0.0-38.b18.fc12?_csrf_token=266230507b9f0f835473148991fdae516e39ed4b">plugin has been released</a>.</p>
<p>So install the following, as root:</p>
<p><code>yum install java-1.6.0-openjdk.i686 java-1.6.0-openjdk-plugin.i686</code></p>
<p>If you&#8217;ve been using the Sun Java workaround then do as follows, also as root, by making the selection for OpenJDK:</p>
<p><code>/usr/sbin/alternatives --config java</code></p>
<p>Then do the following, again as root (for 32-bit), selecting IcedTeaPlugin.so:</p>
<p><code>/usr/sbin/alternatives --config libjavaplugin.so</code></p>
<p>Or if you&#8217;re on a 64-bit system, do the following as root, selecting IcedTeaPlugin.so:</p>
<p><code>/usr/sbin/alternatives --config libjavaplugin.so.x86_64</code></p>
<p>If you&#8217;ve previously used the Sun Java workaround you may want to also delete the symbolic link that you created. You can do this by executing the following as root:</p>
<p><code>rm /usr/lib/mozilla/plugins/libnpjp2.so</code></p>
<p>You&#8217;ll probably need to restart Firefox for the change to work. You may wish to verify that everything has worked correctly by entering <code>about:plugins</code> into the location bar in Firefox, and searching for a mention for IcedTea.</p>
<p>Credit goes to <a href="http://www.mjmwired.net/resources/mjm-fedora-f12.html#java">Mauriat Miranda</a> for the latter tips. Additionally, more information on the general problem can be found in <a href="http://forums.fedoraforum.org/showthread.php?t=239042">this Fedora Forum thread</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanpritchard.com/blog/2010/05/using-the-openjdk-java-plugin-with-firefox-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing or Corrupted Textures on Linux, with Intel Integrated Graphics</title>
		<link>http://www.jonathanpritchard.com/blog/2010/05/missing-or-corrupted-textures-on-linux-with-intel-integrated-graphics/</link>
		<comments>http://www.jonathanpritchard.com/blog/2010/05/missing-or-corrupted-textures-on-linux-with-intel-integrated-graphics/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:34:50 +0000</pubDate>
		<dc:creator>Dead1nside</dc:creator>
				<category><![CDATA[Free and Open Source]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[cannot see]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[corrupt]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[driconf]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[GM45]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphics driver]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel graphics]]></category>
		<category><![CDATA[Intel integrated graphics]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mesa-libGL-devel]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[see]]></category>
		<category><![CDATA[Spring RTS]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[xorg-x11-drv-intel]]></category>

		<guid isPermaLink="false">http://www.jonathanpritchard.com/blog/?p=186</guid>
		<description><![CDATA[If you run Linux and are using the open source Intel graphics drivers, for their integrated graphics processors, have you noticed garbled / missing or white / corrupt textures? Do things just not look right, with the textures? This issue &#8230; <a href="http://www.jonathanpritchard.com/blog/2010/05/missing-or-corrupted-textures-on-linux-with-intel-integrated-graphics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you run Linux and are using the open source Intel graphics drivers, for their integrated graphics processors, have you noticed garbled / missing or white / corrupt textures? Do things just not look right, with the textures? This issue confounded me for an age, as I thought I must be the only one to experience this otherwise such a flaw would&#8217;ve been fixed in the mainline driver. I am using &#8216;<em>xorg-x11-drv-intel-2.9.1-1.fc12.i686</em>&#8216;, the latest driver and nothing seemed to solve it.</p>
<p>I came across a fix though, whilst trying to install the <a href="http://springrts.com/">Linux RTS game Spring</a>. They even have the problem listed in their FAQ <a href="http://springrts.com/wiki/FAQ:trouble">here</a> (Under: Graphics: I use an ATI or Intel graphic card on Linux with Open-Source drivers, and the map is all white! Is there a solution?), although I didn&#8217;t see it for the longest time.</p>
<p>Follow the instructions there. Which in short is to install using your package manager the following two packages:  &#8216;<em>driconf<!-- em--></em> and <em>&#8216;mesa-libGL-devel&#8217;</em> (as it is named in Fedora Linux, there might be a slight naming difference in other distributions).</p>
<p>Once you&#8217;ve done this, you should find a nice graphical interface to configure a number of options to do with your graphics driver. You&#8217;ll find it under, &#8216;<em>System -> Preferences -> Driconf</em>&#8216;. The specific option you need to change is, to enable the patented S3TC texture compression. I restate that you want this option turned <strong>on</strong>.</p>
<p><a href="http://www.jonathanpritchard.com/blog/wp-content/uploads/2010/05/S3TC_Textures.jpg"><img src="http://www.jonathanpritchard.com/blog/wp-content/uploads/2010/05/S3TC_Textures.jpg" alt="Picture of Driconf window, and the S3TC setting" title="S3TC_Textures" width="633" height="531" class="aligncenter size-full wp-image-188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanpritchard.com/blog/2010/05/missing-or-corrupted-textures-on-linux-with-intel-integrated-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinions on The First Prime Ministerial TV Debate</title>
		<link>http://www.jonathanpritchard.com/blog/2010/04/opinions-on-the-first-prime-ministerial-tv-debate/</link>
		<comments>http://www.jonathanpritchard.com/blog/2010/04/opinions-on-the-first-prime-ministerial-tv-debate/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:01:53 +0000</pubDate>
		<dc:creator>Dead1nside</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[#leadersdebate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[argue]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[Con]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election 2010]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[general election 2010]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dem]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[prime ministerial]]></category>
		<category><![CDATA[prime ministerial debate]]></category>
		<category><![CDATA[televised debate]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.jonathanpritchard.com/blog/?p=174</guid>
		<description><![CDATA[I think it&#8217;s quite funny and strange that all the political analysts and journalists are suddenly surprised that Nick Clegg apparently won, both in their opinions and evidenced in the immediate polling. I think there&#8217;s a connection there. Nobody appeared &#8230; <a href="http://www.jonathanpritchard.com/blog/2010/04/opinions-on-the-first-prime-ministerial-tv-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s quite funny and strange that all the political analysts and journalists are suddenly surprised that Nick Clegg apparently won, both in their opinions and evidenced in the immediate polling. I think there&#8217;s a connection there. Nobody appeared to want to offer their opinion before the polling was in.<br />
It was said before the debate that Clegg had the most to gain because of being the underdog, and finally gaining equal billing.</p>
<p>I&#8217;m not disappointed that everybody is &#8220;love-bombing&#8221; Nick Clegg and the Liberal Democrats. I&#8217;d align myself most of all with them. I&#8217;m happy they&#8217;ll be on the front-page of most newspapers tomorrow.</p>
<p>I am however cynical at this feigned shock, to me, it appears a tactic to sell papers as always. Just a shame to here nobody telling it how it was, or at least certainly appeared to me.</p>
<p>Also, perhaps it was just me, but I didn&#8217;t think that the chairman was tough enough, or fair enough on all of them. It seemed that a lot of the time was focussed on Gordon Brown and David Cameron arguing with each other. Proper rebuttals were also cut short. Maybe it was just the strict format?</p>
<p>Gordon Brown faired far better than I thought he might. Having watched Prime Minister&#8217;s Questions many times, I&#8217;m used to seeing David Cameron attacking Brown and doing it successfully. I&#8217;m also used to both Labour and the Conservatives jeering at Nick Clegg whenever he stands up (which really does show we need a more representative electoral system, if according to the immediate poll, the almost absolute majority of the pollees(?) thought Clegg had won). Brown was on the offensive and I thought he performed admirably, absorbing hits from both Clegg and Cameron (alright, mostly awkwardly smiling it off) and actively sought to expose Cameron&#8217;s lack of substance on policy. As well as his failure to protect other services apart from the NHS and therefore, in effect cutting. On balance, which is something that Brown does. It is with perhaps this point that really shines for the Lib Dems, despite failed attacks on their credibility on economics.</p>
<p>David Cameron did perform well, but under expectations. He didn&#8217;t act like he does in PMQs and peculiarly, although perhaps strategically, he did not rise to Brown&#8217;s directed attacks. Maybe this was an attempt to appear the more reasoned, the more adult and Prime Ministerial.</p>
<p>I&#8217;m not going to talk more about the debate, it was very interesting though and its significance to the general election campaign of 2010, and to the campaigns in the future, provokes much thought.</p>
<p>What I do think is wrong, is the confident assertion from Labour, the Conservatives and political pundits that the Liberal Democrats won&#8217;t win. In my opinion, many people would like to vote for the Liberal Democrats, but in constituencies such as mine (Spelthorne) there&#8217;s simply no point. A wasted vote. The fact that Vince Cable is regarded by the public, as the man most trusted with the economy. That there was such a strong opinion in favour of Nick Clegg&#8217;s performance tonight. Are small examples of why our politics is broken. It is perhaps now, that this is also the feeling of public opinion now. Hopefully this correlation can have an actual effect, and give us constitutional change.</p>
<p>If this immediate poll is to be believed, and I don&#8217;t discount all of its usefulness, then Brown is surely out. Unfortunately for him, I believe that the overwhelming national opinion is fatigue and disaffection with Labour. Gordon Brown does end up being a scapegoat (sometimes arguably deserved) for general problems of the time, and layovers from Tony Blair&#8217;s long premiership.</p>
<p>Clegg, Cameron and Brown &#8212; they&#8217;re all good men. That&#8217;s what came across to me. All passionate, with differing opinions. Polls are just polls. Debates are just academic. What matters is May 6th. I believe the introduction of televised debates to our electoral campaigns will give more opportunity to discern between the parties (as it is already proving), and hopefully a bit more colour. Their real impact, has yet to be seen. I am disappointed at the shallow analysis so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanpritchard.com/blog/2010/04/opinions-on-the-first-prime-ministerial-tv-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Website / WordPress Problems</title>
		<link>http://www.jonathanpritchard.com/blog/2010/04/recent-website-wordpress-problems/</link>
		<comments>http://www.jonathanpritchard.com/blog/2010/04/recent-website-wordpress-problems/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:35:06 +0000</pubDate>
		<dc:creator>Dead1nside</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2.9.2]]></category>
		<category><![CDATA[automatic upgrade]]></category>
		<category><![CDATA[blank]]></category>
		<category><![CDATA[blank screen]]></category>
		<category><![CDATA[changelog]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.jonathanpritchard.com/blog/?p=169</guid>
		<description><![CDATA[I apologise for the prolonged absence of any updates here, I&#8217;ve really had a lot of content that I&#8217;ve wanted to put out. However for some strange reason, shortly after upgrading to WordPress 2.9.2 (using the automatic upgrade feature) something &#8230; <a href="http://www.jonathanpritchard.com/blog/2010/04/recent-website-wordpress-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I apologise for the prolonged absence of any updates here, I&#8217;ve really had a lot of content that I&#8217;ve wanted to put out. However for some strange reason, shortly after upgrading to WordPress 2.9.2 (using the automatic upgrade feature) something went wrong. I couldn&#8217;t view the WordPress Dashboard anymore, I&#8217;d just get a blank white screen, a second after the page finished loading, nothing seemed to cure it.</p>
<p>Some searching later, still no answer. So I&#8217;ve finally taken the drastic step of ripping it all out and then putting it all back in again. Thank God it all works fine so far *crosses fingers*.</p>
<p>Exams are coming up, but hopefully I can polish of some of that content that I&#8217;ve been harping on about. No the Pandora has not been released yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanpritchard.com/blog/2010/04/recent-website-wordpress-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Firefox 3.6 Linux Review</title>
		<link>http://www.jonathanpritchard.com/blog/2010/01/mozilla-firefox-3-6-linux-review/</link>
		<comments>http://www.jonathanpritchard.com/blog/2010/01/mozilla-firefox-3-6-linux-review/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:36:45 +0000</pubDate>
		<dc:creator>Dead1nside</dc:creator>
				<category><![CDATA[Free and Open Source]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[3.6]]></category>
		<category><![CDATA[add on]]></category>
		<category><![CDATA[addons]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Fedora 11]]></category>
		<category><![CDATA[Fedora 12]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Firefox 3.6]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Mozilla Firefox 3.5]]></category>
		<category><![CDATA[Mozilla Firefox 3.6]]></category>
		<category><![CDATA[Red Hat]]></category>

		<guid isPermaLink="false">http://www.jonathanpritchard.com/blog/?p=147</guid>
		<description><![CDATA[I have just updated to the recently released version of Firefox, Firefox 3.6, I&#8217;m still running Fedora 12 and at present it is not available in the official Fedora 12 repositories. If you want to try it out you need &#8230; <a href="http://www.jonathanpritchard.com/blog/2010/01/mozilla-firefox-3-6-linux-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have just updated to the recently released version of Firefox, Firefox 3.6, I&#8217;m still running Fedora 12 and at present it is not available in the official Fedora 12 repositories.</p>
<p>If you want to try it out you need to do the following as root in a terminal:</p>
<p><code>yum install firefox --enablerepo=rawhide</code></p>
<p>Most of my extensions work fine with Firefox 3.6, including <a href="https://addons.mozilla.org/en-US/firefox/addon/10868">Mozilla Weave</a> &#8212; which has an increasing importance to me as I use it to sync my bookmarks, history and passwords among other  things across installations &#8212; <a href="https://addons.mozilla.org/en-US/firefox/addon/1865">Adblock Plus</a> and <a href="https://addons.mozilla.org/en-US/firefox/addon/433">Flashblock</a>, which really are the only other extensions that I consider really important to me. Unfortunately <a href="http://www.jonathanpritchard.com/blog/2009/10/optimoz-tweaks-0-4-updated-for-firefox-3-6/">Optimoz Tweaks</a> does not work anymore neither does a similar extension <a href="https://addons.mozilla.org/en-US/firefox/addon/6524">Sidebar Autohide</a>.</p>
<p>I haven&#8217;t used Google&#8217;s Chrome browser and I don&#8217;t want to, I do know that a lot of tech-people are impressed with it and everybody seems to rave about its speed, perhaps it&#8217;s brand loyalty, it&#8217;s certainly some sort of familiarity and loyalty that keeps me with Firefox so I&#8217;m afraid I won&#8217;t have any base of comparison apart from the previous version Firefox 3.5, which admittedly was sluggish at times.</p>
<p>Quite noticeably to me there are speed improvements in general usage, especially with AJAX-ified websites, even writing this in WordPress&#8217; default editor, it is no longer slow when backspacing or typing, it&#8217;s as fast as it should be.</p>
<p>Something as simple as scrolling, strangely <em>is</em> much faster.</p>
<p>Start-up time has improved considerably and it doesn&#8217;t appear to have that old Firefox hang-up of staying in memory for awhile after you close it. I can close it, launch it again with out having a duplicate process warning. Even with a large number of tabs it starts quicker and shuts down swiftly. Users of Firefox 3.5 will know that if you have it set to save your open tabs on exit it can take an age to start-up and become responsive but this really has improved.</p>
<p>The &#8216;Awesomebar&#8217; really is awesome now, there used to be a delay when typing in search queries where I presumed it was trawling the database, especially the first time you would use it after a cold start. Now it&#8217;s lightning-quick as it should be and I can see no delay nor any disk drive usage.</p>
<p>Personas I have no current inclination to use but you must admit that the Personas website is awesome, just mousing over a potential persona will instantly preview it: it looks fantastic!</p>
<p>What I call &#8216;heavy&#8217; websites such as Facebook are noticeably faster, Mozilla say there is a ~20% improvement between this and the previous version, with regards to Javascript heavy websites but it<em> feels</em> more than this.</p>
<p>On a side note YouTube and Vimeo have publicly announced that they&#8217;re to test and perhaps adopt the HTML5 video tag to use as a free video player on their websites, replacing Adobe&#8217;s Flash player. However they&#8217;re still using the patent-encumbered H.264 codec to encode their videos and not the out-of-the-box supported Ogg Theora codec that is contained within Firefox 3.5 and 3.6 &#8212; this is a puzzling decision as I don&#8217;t believe the work would be that much, all I can believe is that the videos were encoded in H.264 anyway and that it would be harder to switch this video backend immediately, especially given that it is just a preliminary test. I do hope however that they move towards Ogg Theora, I see no reason not to; even claims that Theora&#8217;s efficiency aren&#8217;t as good as H.264&#8242;s are negligible compared to the massive benefits. Firefox usage commands around ~25% of the world&#8217;s browser marketshare so it is significant that these test video sites are not supported. It should be the websites bowing down to Firefox not Mozilla relinquishing its principles on this.</p>
<p>What a splendid release. Mozilla Firefox 3.6 is noticeably improved over its predecessor in speed and also features that we might start seeing utilised more, such as improvements to the open video support: for example full-screen mode. It&#8217;s a solid release and it&#8217;s been made infinitely more usable on Fedora 12 Linux in so many ways. I&#8217;m looking forward to trying to crash it!</p>
<p><strong>Update</strong>: Since writing the review I&#8217;ve encountered a few issues. Namely the Java plugin not working. On Fedora 12 by default there is no Sun Java but only OpenJDK and corresponding plugin however there does not appear to be a way to get OpenJDK to work with Firefox 3.6 at this time. You must install Sun Java (use <a href="http://javadl.sun.com/webapps/download/AutoDL?BundleId=37391">this link</a>, it&#8217;s i586 32-bit) instead.</p>
<p>In a terminal navigate to the download directory (if using the Firefox default directory you can use the following command):</p>
<p><code>cd Download/</code></p>
<p>Now make the .bin file executable, you need to be root:</p>
<p><code>chmod +x jre-6u18-linux-i586</code></p>
<p>Then you can run the .bin file with:</p>
<p><code>./jre-6u18-linux-i586</code></p>
<p>You will need to press the space-bar till you get to the end of the licensing terms where it will prompt you. Follow the prompts until completed.</p>
<p>If you&#8217;ve used the download link I provided <a href="http://javadl.sun.com/webapps/download/AutoDL?BundleId=37391">here</a> and you&#8217;re using Fedora then the following steps should work for you. You need to create a symbolic link from the new-style Java plugin to the Mozilla Firefox plugins directory.</p>
<p>You do this as follows, also as root:</p>
<p><code>ln -s /usr/java/jre1.6.0_18/lib/i386/libnpjp2.so /usr/lib/mozilla/plugins</code></p>
<p>Restart Firefox and check everything is working okay. One way of doing this would be typing <code>about:plugins</code> and hitting enter, into the URL bar. This will bring up a list of all installed plugins, if you can find somewhere a listing for Java then it has most likely worked.</p>
<p><a href="http://support.mozilla.com/ta/forum/1/554389">Source</a> , <a href="http://java.sun.com/javase/6/webnotes/install/jre/manual-plugin-install-linux.html">Source 2</a>.</p>
<p><strong>Update 2</strong>: After further use of Firefox 3.6 I&#8217;ve decided I do not like the introduced new tab behaviour. Which is that a link will open to the right of the current tab and not at the end of the tab bar. If you want to switch back to the old behaviour then enter <code>about:config</code> into the URL bar and then paste the following into the filter:</p>
<p><code>browser.tabs.insertRelatedAfterCurrent</code></p>
<p>Double-click this value so it becomes bold (to reflect that it has changed from the default value) and has a value of false.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanpritchard.com/blog/2010/01/mozilla-firefox-3-6-linux-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lenovo Thinkpad T400 14&#8221; Review</title>
		<link>http://www.jonathanpritchard.com/blog/2009/12/lenovo-thinkpad-t400-14-review/</link>
		<comments>http://www.jonathanpritchard.com/blog/2009/12/lenovo-thinkpad-t400-14-review/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:18:14 +0000</pubDate>
		<dc:creator>Dead1nside</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[14 inch]]></category>
		<category><![CDATA[14'']]></category>
		<category><![CDATA[14.1'']]></category>
		<category><![CDATA[15'']]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[F10]]></category>
		<category><![CDATA[F11]]></category>
		<category><![CDATA[F12]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[pad]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[switchable graphics]]></category>
		<category><![CDATA[T400]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[Thinkpad]]></category>

		<guid isPermaLink="false">http://www.jonathanpritchard.com/blog/?p=101</guid>
		<description><![CDATA[I have owned my Thinkpad T400 for a sufficiently long period of time to be able to give my overall view of the machine now. I have had a couple of Thinkpads in the past a T41p and a T61, &#8230; <a href="http://www.jonathanpritchard.com/blog/2009/12/lenovo-thinkpad-t400-14-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have owned my Thinkpad T400 for a sufficiently long period of time to be able to give my overall view of the machine now. I have had a couple of Thinkpads in the past a T41p and a T61, both 14&#8221; models &#8212; I still swear by them for good reason. This will mainly be a hardware review but I will talk slightly about Linux compatibility (can&#8217;t help it, sorry).</p>
<p>I was a bit concerned when moving from the wholly IBM made T41p to the Lenovo manufactured T61 there was a difference, and that is worrying when holding a very much loved brand in its hands. The T61 made a number of compromises from the old &#8216;p&#8217; performance model. Going from a 4:3 aspect ratio and screen resolution of 1400&#215;1050, to a widescreen 16:10 and resolution of 1280&#215;800 is a big change, you lose that vertical screen real-estate and greater resolution in general but on the upside the newer LCD was brighter.</p>
<p>Moving to the T400, I again noticed a considerable improvement in the brightness of the LCD display and at this point had become used to the more restricted resolution, if anything it saved my eyes.</p>
<p>Another thing about the older Thinkpads were they used to get very hot, probably contributed to by the performance discrete-graphics which were lacking in my T61. The T400 on the other hand has &#8216;switchable graphics&#8217;, both integrated and discrete graphics chipsets that can be selected in the BIOS as well as at runtime if there is OS support (no there is currently no Linux support for this). What struck me was that the T400 was even cooler than the T61 despite having both graphics chipsets inside it. This can be attributed to the refinement in processor production, moving to smaller manufacturing processes means a smaller thermal output, this coupled with an improvement in fan and cooling technology &#8212; is visible if you look at the heatsinks behind the fan grilles, they&#8217;re now copper and not aluminum &#8212; there were also improvements made to the design to make them more efficient. I should note that under Linux the laptop is cooler in most situations than under Windows, at least for the integrated graphics. I talk at length about these things because they&#8217;re noticeable factors and are quite important if you use a machine day in day out.</p>
<p>A smaller difference is the improvement in weight and size which although slight is noticeable and much welcomed.</p>
<p>Of course with increased specifications there is increased power but what makes this even more amazing is that the power is so much greater and yet the heat and weight are the same if not lower. Moving up to an Intel Core2 Duo instead of just the Intel Core does make a difference, perhaps the faster DDR3 RAM also plays a part in this; now that I have upgraded my RAM to 4GB I find using swap space almost a thing of the past.</p>
<p>I would always recommend getting a desktop-speed, that is 7200RPM, hard disk drive as this is the bottleneck in most systems I just swapped over my T61&#8242;s HDD, only having to remove one screw to gain access to it (it is placed on a caddy with shock absorbers).</p>
